Johnnys Run
6/3/2009
Mentor,OH
1 Mile Fun Run/Walk
Place Bib Name Sex/Age Time
1 1196 Fawuer, Nathan M9 Unattached 12:33.00
2 1078 Paynter, Adam M8 Unattached 12:37.00
3 1129 Taylor, Marlania W32 Unattached 13:43.00
4 1146 Champagne, Melanie W34 Unattached 13:44.00
5 1161 Popp, Lisa W50 Unattached 14:29.00
6 1165 Sellers, Rosie W48 Unattached 14:29.00
7 1241 Early, Sonja W41 Unattached 14:32.00
8 1152 Cookingham, Linda W48 Unattached 14:52.00
9 1228 DeWit, Cheryl W46 Unattached 14:59.00
10 1230 Lucas, Luke M8 Unattached 15:11.00
11 1075 Nykiel, Alex M13 Unattached 15:53.00
12 Unknown X 15:55.00
13 1073 Nykiel, Pam W36 Unattached 15:55.00
14 1229 Schussler, Jeanne W42 Unattached 16:08.00
15 1232 Lucas, Larry M42 Unattached 16:34.00
16 1231 Lucas, Anna W41 Unattached 16:45.00
17 1213 Speck, John M60 Unattached 16:49.00
18 1166 Sellers, Ed M49 Unattached 17:03.00
19 1179 O'Neill, Henry M6 Unattached 17:03.00
20 1178 O'Neill, Carrie W37 Unattached 17:18.00
21 1033 Gollin, Avalon W8 Unattached 17:18.00
22 1032 Gollin, Justin M27 Unattached 17:32.00
23 1141 Hungerford, Robert M46 Unattached 17:33.00
24 1140 Hungerford, Roger M51 Unattached 17:35.00
25 1108 Wilson, Maggie W11 Unattached 17:37.00
26 1133 Fletcher, Heidi W9 Unattached 18:03.00
27 1167 Ischay, Aidan M4 Unattached 18:04.00
28 1150 Huntington, Aundria W14 Unattached 18:14.00
29 1227 Ischay, Anita W61 Unattached 18:15.00
30 1205 Kallay, Karen W57 Unattached 18:16.00
31 1187 Ashbee, Pam W37 Unattached 18:45.00
32 1171 Dcole, Rand M48 Unattached 18:58.00
33 1170 Cole, Diana W47 Unattached 19:07.00
34 1174 Ewanko, Diane W52 Unattached 19:08.00
35 1233 wilson, Bruce M51 Unattached 19:08.00
36 1245 Ambrose, Dave M47 Unattached 19:09.00
37 1235 Marquis, Jen W35 Unattached 19:10.00
38 1202 Mackey, Jim M43 Unattached 19:11.00
39 1211 Morris, Jasmine W14 Unattached 19:12.00
40 1201 Gregory, Sue W34 Unattached 19:23.00
41 1109 Wilson, Tim M44 Unattached 19:24.00
42 1132 Vincent, Rick M45 Unattached 19:26.00
43 1090 Stalnaker, Pam W44 Unattached 19:26.00
44 1055 Laganson, Chris M38 Unattached 19:27.00
45 1224 Pitzer, Trisha W52 Unattached 19:28.00
46 1163 Richardson, Claire W7 Unattached 19:29.00
47 1199 Baniuc, Joe M28 Unattached 19:29.00
48 1123 Slattery, Rebecca W36 Unattached 20:23.00
49 1094 Stilliana, Carla W34 Unattached 20:33.00
50 1219 Richardson, Mary W42 Unattached 20:52.00
51 Unknown X 20:53.00
52 Unknown X 20:53.00
53 1006 Sidnee, Atwell W16 Unattached 22:00.00
54 1159 Wilson, Jacob M11 Unattached 22:01.00
55 1160 Wilson, Traci W40 Unattached 23:44.00
56 1018 Bradshaw, Vasie W69 Unattached 23:44.00
57 1054 Kovach, John M43 Unattached 23:47.00
58 1134 Myers, Katie W52 Unattached 23:48.00
59 1237 Kolman, Natalie W27 Unattached 23:50.00
60 1069 Morton, Selene W38 Unattached 23:53.00
61 1013 Bohine, Nicole W25 Unattached 23:53.00
62 Unknown X 23:55.00
63 1126 VanKirk, Stephanie W22 Unattached 23:55.00
64 1124 Andrews, Anthony M14 Unattached 23:56.00
65 1125 Andrews, Courtney W16 Unattached 23:56.00
66 1097 Sullivan, Alice W47 Unattached 23:56.00
67 1017 Boyd, Erin W10 Unattached 23:56.00
68 1128 Andrews, Laurie W44 Unattached 23:59.00
69 Unknown X 23:59.00
70 1155 Clair, Caiden M2 Unattached 23:59.00
71 1156 Claire, Lyndsey W31 Unattached 23:59.00
72 1110 Wilson, Margaret W81 Unattached 27:52.00
73 1057
McCormack, Geneva
W36 Unattached